Pt1000 measuring resistor
The scale for measuring temperatures
Resistance thermometers with a Pt1000 sensor are very important in temperature measurement. The sensors made with platinum change their degree of resistance according to the temperature. The resistances are divided up according to accuracy into the classes A, B and AA, as per IEC 60751:2008.
A distinction is also made as to whether a single or double Pt1000 is needed. With a double Pt1000, two measuring resistors are installed next to each other in a single thermometer. This arrangement is needed if two signals are being processed. The signal from the first Pt1000 measuring resistor is used for the control, and the signal from the second Pt1000 is used for the display device.
Many different designs, depending on the area of application
Of note here are the Pt1000 screw-in resistance thermometers, which are also known as screw-in Pt1000 temperature sensors. These feature a sensor consisting of a stainless steel housing equipped with a thread, making it suitable for screwing into threaded holes. This produces a fixed, defined position of the measuring point.
A further version of the Pt1000 temperature sensor is the Pt1000 surface resistance thermometer, also known as a Pt1000 surface sensor. As the name suggests, this is designed to measure surface temperature using a Pt1000.
Pt1000 temperature sensors are also used as Pt1000 sheathing resistance thermometers. In this instance, the Pt1000 measuring resistor is installed in a mineral-insulated solution and weld-sealed at the front. A sheathing resistance thermometer can be bent along its length.
To process the output signal produced by a Pt1000 thermometer, for example to connect it to a PLC, a Pt1000 transducer is required. A signal of 4-20 mA is then output or, in the case of a Pt1000 transducer, 0-10 V.
Images of Pt1000 measuring resistors
Temperature/resistance relationship table PT 100 & 1000
t [°C] | R0=100 [Ω] | R0=1000 [Ω] |
-200 | 18,5 | 185,2 |
-150 | 39,7 | 397,2 |
-100 | 60,3 | 602,6 |
-50 | 80,3 | 803,1 |
0 | 100,0 | 1000,0 |
100 | 138,5 | 1385,1 |
200 | 175,9 | 1758,6 |
300 | 212,1 | 2120,5 |
400 | 247,1 | 2470,9 |
500 | 281,0 | 2809,8 |
600 | 313,7 | 3137,1 |
700 | 345,3 | 3452,8 |
800 | 375,7 | 3757,0 |
850 | 390,5 | 3904,8 |
t [°C] | R0=100 [Ω] | R0=1000 [Ω] |
-200 | 18,5 | 185,2 |
-190 | 22,8 | 228,3 |
-180 | 27,1 | 271,0 |
-170 | 31,3 | 313,4 |
-160 | 35,5 | 355,4 |
-150 | 39,7 | 397,2 |
-140 | 43,9 | 438,8 |
-130 | 48,0 | 480,0 |
-120 | 52,1 | 521,1 |
-110 | 56,2 | 561,9 |
-100 | 60,3 | 602,6 |
-90 | 64,3 | 643,0 |
-80 | 68,3 | 683,3 |
-70 | 72,3 | 723,3 |
-60 | 76,3 | 763,3 |
-50 | 80,3 | 803,1 |
-40 | 84,3 | 842,7 |
-30 | 88,2 | 882,2 |
-20 | 92,2 | 921,6 |
-10 | 96,1 | 960,9 |
0 | 100,0 | 1000,0 |
10 | 103,9 | 1039,0 |
20 | 107,8 | 1077,9 |
30 | 111,7 | 1116,7 |
40 | 115,5 | 1155,4 |
50 | 119,4 | 1194,0 |
60 | 123,2 | 1232,4 |
70 | 127,1 | 1270,8 |
80 | 130,9 | 1309,0 |
90 | 134,7 | 1347,1 |
100 | 138,5 | 1385,1 |
110 | 142,3 | 1422,9 |
120 | 146,1 | 1460,7 |
130 | 149,8 | 1498,3 |
140 | 153,6 | 1535,8 |
150 | 157,3 | 1573,3 |
160 | 161,1 | 1610,5 |
170 | 164,8 | 1647,7 |
180 | 168,5 | 1684,8 |
190 | 172,2 | 1721,7 |
200 | 175,9 | 1758,6 |
210 | 179,5 | 1795,3 |
220 | 183,2 | 1831,9 |
230 | 186,8 | 1868,4 |
240 | 190,5 | 1904,7 |
250 | 194,1 | 1941,0 |
260 | 197,7 | 1977,1 |
270 | 201,3 | 2013,1 |
280 | 204,9 | 2049,0 |
290 | 208,5 | 2084,8 |
300 | 212,1 | 2120,5 |
310 | 215,6 | 2156,1 |
320 | 219,2 | 2191,5 |
330 | 222,7 | 2226,8 |
340 | 226,2 | 2262,1 |
350 | 229,7 | 2297,2 |
360 | 233,2 | 2332,1 |
370 | 236,7 | 2367,0 |
380 | 240,2 | 2401,8 |
390 | 243,6 | 2436,4 |
400 | 247,1 | 2470,9 |
410 | 250,5 | 2505,3 |
420 | 254,0 | 2539,6 |
430 | 257,4 | 2573,8 |
440 | 260,8 | 2607,8 |
450 | 264,2 | 2641,8 |
460 | 267,6 | 2675,6 |
470 | 270,9 | 2709,3 |
480 | 274,3 | 2742,9 |
490 | 277,6 | 2776,4 |
500 | 281,0 | 2809,8 |
510 | 284,3 | 2843,0 |
520 | 287,6 | 2876,2 |
530 | 290,9 | 2909,2 |
540 | 294,2 | 2942,1 |
550 | 297,5 | 2974,9 |
560 | 300,8 | 3007,5 |
570 | 304,0 | 3040,1 |
580 | 307,3 | 3072,5 |
590 | 310,5 | 3104,9 |
600 | 313,7 | 3137,1 |
610 | 316,9 | 3169,2 |
620 | 320,1 | 3201,2 |
630 | 323,3 | 3233,0 |
640 | 326,5 | 3264,8 |
650 | 329,6 | 3296,4 |
660 | 332,8 | 3327,9 |
670 | 335,9 | 3359,3 |
680 | 339,1 | 3390,6 |
690 | 342,2 | 3421,8 |
700 | 345,3 | 3452,8 |
710 | 348,4 | 3483,8 |
720 | 351,5 | 3514,6 |
730 | 354,5 | 3545,3 |
740 | 357,6 | 3575,9 |
750 | 360,6 | 3606,4 |
760 | 363,7 | 3636,7 |
770 | 366,7 | 3667,0 |
780 | 369,7 | 3697,1 |
790 | 372,7 | 3727,1 |
800 | 375,7 | 3757,0 |
810 | 378,7 | 3786,8 |
820 | 381,7 | 3816,5 |
830 | 384,6 | 3846,0 |
840 | 387,6 | 3875,5 |
850 | 390,5 | 3904,8 |
Other resistance thermometers
Interesting facts about PT 1000
The term Pt1000 resistance thermometer stands for numerous types – from single to double Pt1000. With the double Pt1000, two Pt1000 sensors are installed next to each other. This type of construction of Pt1000 temperature sensors is used where two signals have to be processed. The signal of the first Pt1000 thermometer is used for the control and that of the second Pt1000 thermometer for the display.
In addition, there is an accuracy class in which a distinction is made between Pt1000 classes A, B and AA. The latter is often referred to as 1/3 DIN.
The range is complemented by the Pt1000 sensors, which have a thread. These are also called screw-in Pt1000 or screw-in resistance thermometers Pt1000.
There is also the Pt1000 surface sensor, which measures the surface temperature with the aid of a Pt-1000. Since these sensors are often located in a round installation space in practice, the measurement results are usually not sufficiently accurate. In order to counteract this deficit, special Pt1000 surface sensors are manufactured in which the Pt wire is on a so-called Kapton film (a high-quality polyimide film) and can therefore be better adapted to the curves. This means that significantly better measurement results are achieved. The disadvantage of this solution, however, is that the costs of these Pt1000 sensors are several times over.
Another group of Pt1000 temperature sensors is one of the sensors known as Pt1000 jacket resistance thermometers. The Pt1000 temperature sensor is built into a mineral-insulated cable and tightly welded in the front area. The decisive advantage for this Pt1000 temperature sensor is the possibility of bending the cable behind the Pt 1000 temperature sensor, but still being able to build in a rigid object.
The output signal generated by a Pt1000 thermometer can, among other things, be connected to a PLC. A Pt1000 transmitter is required for this, which then outputs a signal of 4–20 mA or, in the case of a Pt1000 transmitter, 0-10V.
Each Pt 1000 sensor can be extended with a plug – Lemo plugs or M12 plugs as well as thermocouple plugs with Cu-Cu contacts are ideally suited for this. Special, “real” Pt1000 plugs are not required or are not available on the market.
By the way: What is not available, but is requested again and again, is a Pt1000 thermocouple or a Pt1000 thermocouple. These are two different measurement methods that are “linguistically” combined with one another. The method of a Pt1000 thermocouple and that of a thermocouple, which, in contrast to the Pt1000 resistance thermometer, cannot show any indication due to a change in resistance, but only builds up a thermal voltage.
The Pt1000 resistance thermometers from Therma Thermofühler GmbH set standards when it comes to quality, i.e. absolute precision and constant longevity. But these sensors also have a very good price-performance ratio.
In order to meet the professional requirements of our customers, they receive our Pt1000 temperature sensors in our online shop not only in different classes (B, A, AA or 1/3 DIN) and with different element and connection cable lengths, but also in all available circuit types (2-wire technology, 3-wire technology, 4-wire technology). Of course, we also offer our customers various connections (free ends, Lemo plugs or couplings) as well as cable types / cable materials (Teflon, glass fiber).
With our own development and production, we also have the opportunity to work out an individual solution for Pt1000 resistance thermometers. No matter whether for small quantities or specialized one-offs. And that at the usual low cost.